> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/features-000/architecture/data-aggregation.md).

# Data Aggregation

| **MIC** | **Operating MIC** | **Operator/Segment** | **Market Name**             | **Institution Description**    | **Legal Entity Name**   | **LEI**              | **Market Category Code** | **Acronym**  | **ISO Country Code**                  | **City**                                      | **Website**                                     | **Status** | **Creation Date** | **Last Update Date** | **Last Validation Date** | **Expiry Date**                                      | **Comments** |
| ------- | ----------------- | -------------------- | --------------------------- | ------------------------------ | ----------------------- | -------------------- | ------------------------ | ------------ | ------------------------------------- | --------------------------------------------- | ----------------------------------------------- | ---------- | ----------------- | -------------------- | ------------------------ | ---------------------------------------------------- | ------------ |
| 3579    | 3579              | OPRT                 | SSY FUTURES LTD             | FREIGHT SCREEN                 | -                       | 213800RGYOAL3KL2XL02 | NSPD                     | GB           | LONDON                                | [WWW.SSYONLINE.COM](http://WWW.SSYONLINE.COM) | ACTIVE                                          | 20170724   | 20170724          |                      |                          | TRADING SCREEN FOR FORWARD FREIGHT AGREEMENTS (FFA). |              |
| 21XX    | 21XX              | OPRT                 | 21X                         | -                              | 21X AG                  | 529900WC0LESEODR7A83 | OTHR                     | 21X          | DE                                    | FRANKFURT                                     | [WWW.21X.EU](http://WWW.21X.EU)                 | ACTIVE     | 20240527          | 20240527             | 20240527                 |                                                      |              |
| 24EX    | 24EX              | OPRT                 | 24 EXCHANGE                 | FOREIGN EXCHANGE AND EQUITIES  | -                       | 213800YXBUZH7G3NDC51 | NSPD                     | 24EX         | BM                                    | BERMUDA                                       | [WWW.24EXCHANGE.NET](http://WWW.24EXCHANGE.NET) | ACTIVE     | 20190923          | 20190923             |                          |                                                      |              |
| 360T    | 360T              | OPRT                 | 360T                        | -                              | 360 TREASURY SYSTEMS AG | 529900P0204W9HA8JP36 | MLTF                     | DE           | FRANKFURT                             | [WWW.360T.COM](http://WWW.360T.COM)           | ACTIVE                                          | 20070924   | 20231127          | 20230828             |                          |                                                      |              |
| 360X    | 360X              | OPRT                 | 360X                        | -                              | 360X AG                 | 529900M42L36KXZ1JD69 | MLTF                     | DE           | FRANKFURT                             | [WWW.360X.COM](http://WWW.360X.COM)           | ACTIVE                                          | 20231127   | 20231127          | 20231127             |                          |                                                      |              |
| 4AXE    | 4AXE              | OPRT                 | 4 AFRICA EXCHANGE (PTY) LTD | -                              | -                       | 378900CCCF6D95AECA88 | RMKT                     | ZA           | BRYANSTON - SANDTON                   | [WWW.4AX.CO.ZA](http://WWW.4AX.CO.ZA)         | ACTIVE                                          | 20190422   | 20190422          |                      |                          |                                                      |              |
| A2XX    | A2XX              | OPRT                 | A2X                         | REGISTERED MARKET FOR EQUITIES | NSPD                    | A2X                  | ZA                       | JOHANNESBURG | [WWW.A2X.CO.ZA](http://WWW.A2X.CO.ZA) | ACTIVE                                        | 20170828                                        | 20180226   | SYSTEMATIC        |                      |                          |                                                      |              |
