> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/risk-management-and-security-analytics/smart-contract-behavioral-profiling.md).

# Smart Contract Behavioral Profiling

**Implementation Details**

**Class Names**

| Model Name                     | Parameters Class                 | Data Class                |
| ------------------------------ | -------------------------------- | ------------------------- |
| SmartContractBehaviorProfiling | SmartContractBehaviorQueryParams | SmartContractBehaviorData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.smart_contract_behavior import (
    SmartContractBehaviorProfiling,
    SmartContractBehaviorQueryParams,
    SmartContractBehaviorData,
)
```

***

**Parameters**

| Name              | Type                       | Description                                           | Default | Optional |
| ----------------- | -------------------------- | ----------------------------------------------------- | ------- | -------- |
| contract\_address | Union\[str, List\[str]]    | Smart contract address(es) to analyze.                | None    | True     |
| event\_type       | str                        | Event type (e.g., "Transfer", "Approval") to monitor. | None    | True     |
| time\_range       | Tuple\[datetime, datetime] | Date range for behavioral profiling.                  | None    | True     |

***

**Data**

| Name                     | Type       | Description                                            |
| ------------------------ | ---------- | ------------------------------------------------------ |
| contract\_address        | str        | Address of the smart contract analyzed.                |
| anomaly\_score           | float      | Anomaly score indicating unusual behavior.             |
| event\_count             | int        | Number of events triggered during the time range.      |
| function\_call\_patterns | List\[str] | Frequent function calls and their occurrence patterns. |
| timestamp                | datetime   | Timestamp of the last analysis.                        |
