> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/risk-management-and-security-analytics/reputation-based-wallet-scoring.md).

# Reputation-Based Wallet Scoring

**Implementation Details**

**Class Names**

| Model Name              | Parameters Class            | Data Class           |
| ----------------------- | --------------------------- | -------------------- |
| ReputationWalletScoring | WalletReputationQueryParams | WalletReputationData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.reputation_based_wallet_scoring import (
    ReputationWalletScoring,
    WalletReputationQueryParams,
    WalletReputationData,
)
```

***

**Parameters**

| Name              | Type                    | Description                                                               | Default | Optional |
| ----------------- | ----------------------- | ------------------------------------------------------------------------- | ------- | -------- |
| wallet\_address   | Union\[str, List\[str]] | Wallet address(es) to evaluate for reputation scoring.                    | None    | False    |
| scoring\_criteria | List\[str]              | Criteria for scoring (e.g., "Transaction History," "DeFi Participation"). | None    | True     |
| time\_horizon     | int                     | Time window (in days) for evaluating wallet activities.                   | 30      | True     |

***

**Data**

| Name               | Type       | Description                                                                   |
| ------------------ | ---------- | ----------------------------------------------------------------------------- |
| wallet\_address    | str        | Wallet address analyzed for reputation.                                       |
| reputation\_score  | float      | Overall reputation score (0-100).                                             |
| scoring\_breakdown | dict       | Breakdown of scores by criteria (e.g., transaction volume, staking activity). |
| flagged\_behaviors | List\[str] | List of detected behaviors that negatively impacted reputation.               |
| timestamp          | datetime   | Timestamp of the analysis.                                                    |

***

**Key Features**

* **Behavioral Scoring:** Evaluates wallets based on transaction patterns, DeFi activity, and compliance.
* **Customizable Criteria:** Allows users to define metrics that contribute to reputation scoring.
* **Risk Alerts:** Flags wallets exhibiting risky behaviors like frequent liquidation events or anomalies.
