> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/risk-management-and-security-analytics/real-time-regulatory-risk-map.md).

# Real-Time Regulatory Risk Map

**Implementation Details**

**Class Names**

| Model Name            | Parameters Class          | Data Class         |
| --------------------- | ------------------------- | ------------------ |
| RegulatoryRiskMapping | RegulatoryRiskQueryParams | RegulatoryRiskData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.regulatory_risk_map import (
    RegulatoryRiskMapping,
    RegulatoryRiskQueryParams,
    RegulatoryRiskData,
)
```

***

**Parameters**

| Name              | Type                    | Description                                                                        | Default | Optional |
| ----------------- | ----------------------- | ---------------------------------------------------------------------------------- | ------- | -------- |
| region            | Union\[str, List\[str]] | Geographic region(s) to monitor for regulatory changes (e.g., US, EU, Asia).       | None    | True     |
| asset\_class      | Union\[str, List\[str]] | Type(s) of assets for regulatory analysis (e.g., "Utility Tokens," "Stablecoins"). | None    | True     |
| compliance\_focus | List\[str]              | Specific compliance areas to assess (e.g., "KYC Requirements," "AML Guidelines").  | None    | True     |
| time\_horizon     | int                     | Forward-looking analysis period (in months).                                       | 6       | True     |

***

**Data**

| Name                    | Type        | Description                                                                          |
| ----------------------- | ----------- | ------------------------------------------------------------------------------------ |
| region                  | str         | Geographic region assessed for risk.                                                 |
| regulatory\_score       | float       | Composite risk score (0-100) based on regulatory environment and compliance outlook. |
| recent\_policy\_changes | List\[dict] | Details of recent policy updates impacting assets in the region.                     |
| asset\_class            | str         | Type of asset analyzed for regulatory impact.                                        |
| timestamp               | datetime    | Timestamp of the analysis execution.                                                 |

***

**Key Features**

* **Dynamic Region Tracking:** Monitor changing regulations across multiple jurisdictions in real time.
* **Asset-Specific Compliance Scoring:** Provide granular compliance insights for different asset classes.
* **Forward-Looking Risk Modeling:** Simulate future regulatory scenarios based on policy trends and geopolitical factors.
* **Regulatory Dependency Mapping:** Highlight interdependencies between different regional compliance landscapes (e.g., EU-US alignment).
* **Alert Triggers:** Notify users of significant changes, such as a region banning or endorsing specific crypto activities.
