> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/risk-management-and-security-analytics/private-key-behavior-analysis.md).

# Private Key Behavior Analysis

**Implementation Details**

**Class Names**

| Model Name                 | Parameters Class              | Data Class             |
| -------------------------- | ----------------------------- | ---------------------- |
| PrivateKeyBehaviorAnalysis | PrivateKeyBehaviorQueryParams | PrivateKeyBehaviorData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.private_key_behavior_analysis import (
    PrivateKeyBehaviorAnalysis,
    PrivateKeyBehaviorQueryParams,
    PrivateKeyBehaviorData,
)
```

***

**Parameters**

| Name            | Type                    | Description                                                             | Default | Optional |
| --------------- | ----------------------- | ----------------------------------------------------------------------- | ------- | -------- |
| wallet\_address | Union\[str, List\[str]] | Address(es) of wallets associated with private keys to monitor.         | None    | False    |
| activity\_scope | str                     | Scope of behavior analysis (e.g., "Transfers," "Smart Contract Calls"). | None    | True     |
| time\_horizon   | int                     | Time window (in days) for monitoring private key activities.            | 30      | True     |

***

**Data**

| Name                        | Type     | Description                                       |
| --------------------------- | -------- | ------------------------------------------------- |
| wallet\_address             | str      | Wallet address being analyzed.                    |
| anomalous\_behavior         | bool     | Indicates whether unusual activity was detected.  |
| key\_activity\_distribution | dict     | Breakdown of private key usage by activity type.  |
| risk\_score                 | float    | Risk score (0-100) based on behavioral anomalies. |
| timestamp                   | datetime | Timestamp of the analysis.                        |

***

**Key Features**

* **Anomalous Behavior Detection:** Flags unusual or suspicious private key activity.
* **Activity Distribution Insights:** Provides a breakdown of actions initiated by private keys.
* **Risk Scoring:** Quantifies the risk associated with private key behaviors for enhanced security.
