> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/risk-management-and-security-analytics/gas-fee-optimization-alerts.md).

# Gas Fee Optimization Alerts

**Implementation Details**

**Class Names**

| Model Name               | Parameters Class              | Data Class             |
| ------------------------ | ----------------------------- | ---------------------- |
| GasFeeOptimizationAlerts | GasFeeOptimizationQueryParams | GasFeeOptimizationData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.gas_fee_optimization_alerts import (
    GasFeeOptimizationAlerts,
    GasFeeOptimizationQueryParams,
    GasFeeOptimizationData,
)
```

***

**Parameters**

| Name                 | Type | Description                                                                           | Default | Optional |
| -------------------- | ---- | ------------------------------------------------------------------------------------- | ------- | -------- |
| blockchain\_name     | str  | Blockchain to monitor for gas fee optimization (e.g., Ethereum, Binance Smart Chain). | None    | False    |
| activity\_type       | str  | Type of activity to optimize fees for (e.g., "Swaps," "Token Transfers").             | None    | True     |
| monitoring\_interval | int  | Frequency (in minutes) for checking gas fee optimization opportunities.               | 10      | True     |

***

**Data**

| Name                | Type     | Description                                                  |
| ------------------- | -------- | ------------------------------------------------------------ |
| blockchain\_name    | str      | Blockchain analyzed for gas fee optimization.                |
| recommended\_time   | datetime | Optimal time for executing the transaction to minimize fees. |
| current\_gas\_fee   | float    | Current average gas fee.                                     |
| optimized\_gas\_fee | float    | Projected gas fee savings at the recommended time.           |
| timestamp           | datetime | Timestamp of the analysis.                                   |

***

**Key Features**

* **Real-Time Fee Optimization:** Alerts users to the best times for executing transactions to save on gas fees.
* **Activity-Specific Optimization:** Provides tailored insights for different types of activities (e.g., swaps, minting).
* **Predictive Analysis:** Uses historical data to forecast future gas fee trends.
