# Cross-Network Relationship Mapping

**Implementation Details**

**Class Names**

| Model Name          | Parameters Class               | Data Class              |
| ------------------- | ------------------------------ | ----------------------- |
| CrossNetworkMapping | CrossNetworkMappingQueryParams | CrossNetworkMappingData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.cross_network_mapping import (
    CrossNetworkMapping,
    CrossNetworkMappingQueryParams,
    CrossNetworkMappingData,
)
```

***

**Parameters**

| Name          | Type                       | Description                                                   | Default | Optional |
| ------------- | -------------------------- | ------------------------------------------------------------- | ------- | -------- |
| source\_chain | str                        | Source blockchain (e.g., Ethereum, Solana) for asset mapping. | None    | True     |
| target\_chain | str                        | Target blockchain for asset flow analysis.                    | None    | True     |
| asset\_type   | Union\[str, List\[str]]    | Asset type(s) to track (e.g., tokens, NFTs).                  | None    | True     |
| time\_range   | Tuple\[datetime, datetime] | Date range for transaction flow analysis.                     | None    | True     |

***

**Data**

| Name             | Type     | Description                                     |
| ---------------- | -------- | ----------------------------------------------- |
| transaction\_id  | str      | Unique identifier for cross-chain transactions. |
| source\_chain    | str      | Blockchain where the transaction originated.    |
| target\_chain    | str      | Blockchain where the transaction was completed. |
| asset\_id        | str      | Identifier of the asset being transferred.      |
| transfer\_amount | float    | Amount of the asset transferred.                |
| timestamp        | datetime | Date and time of the transfer.                  |

***

#### Feature Documentation: Smart Contract Behavioral Profiling

***

**Implementation Details**

**Class Names**

| Model Name                     | Parameters Class                 | Data Class                |
| ------------------------------ | -------------------------------- | ------------------------- |
| SmartContractBehaviorProfiling | SmartContractBehaviorQueryParams | SmartContractBehaviorData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.smart_contract_behavior import (
    SmartContractBehaviorProfiling,
    SmartContractBehaviorQueryParams,
    SmartContractBehaviorData,
)
```

***

**Parameters**

| Name              | Type                       | Description                                           | Default | Optional |
| ----------------- | -------------------------- | ----------------------------------------------------- | ------- | -------- |
| contract\_address | Union\[str, List\[str]]    | Smart contract address(es) to analyze.                | None    | True     |
| event\_type       | str                        | Event type (e.g., "Transfer", "Approval") to monitor. | None    | True     |
| time\_range       | Tuple\[datetime, datetime] | Date range for behavioral profiling.                  | None    | True     |

***

**Data**

| Name                     | Type       | Description                                            |
| ------------------------ | ---------- | ------------------------------------------------------ |
| contract\_address        | str        | Address of the smart contract analyzed.                |
| anomaly\_score           | float      | Anomaly score indicating unusual behavior.             |
| event\_count             | int        | Number of events triggered during the time range.      |
| function\_call\_patterns | List\[str] | Frequent function calls and their occurrence patterns. |
| timestamp                | datetime   | Timestamp of the last analysis.                        |

***

#### Feature Documentation: Machine-Learning-Driven Wallet Clustering

***

**Implementation Details**

**Class Names**

| Model Name       | Parameters Class            | Data Class           |
| ---------------- | --------------------------- | -------------------- |
| WalletClustering | WalletClusteringQueryParams | WalletClusteringData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.wallet_clustering import (
    WalletClustering,
    WalletClusteringQueryParams,
    WalletClusteringData,
)
```

***

**Parameters**

| Name               | Type                       | Description                                               | Default | Optional |
| ------------------ | -------------------------- | --------------------------------------------------------- | ------- | -------- |
| wallet\_address    | Union\[str, List\[str]]    | Wallet address(es) to include in clustering analysis.     | None    | True     |
| clustering\_method | str                        | Method for clustering (e.g., "Behavioral", "Geographic"). | None    | True     |
| time\_range        | Tuple\[datetime, datetime] | Date range for activity clustering.                       | None    | True     |

***

**Data**

| Name              | Type       | Description                                                |
| ----------------- | ---------- | ---------------------------------------------------------- |
| cluster\_id       | str        | Identifier for the wallet cluster.                         |
| wallet\_addresses | List\[str] | List of wallets in the cluster.                            |
| common\_behaviors | List\[str] | Frequently observed patterns among wallets in the cluster. |
| anomaly\_score    | float      | Anomaly score for unusual activity within the cluster.     |
| timestamp         | datetime   | Timestamp of the clustering operation.                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/risk-management-and-security-analytics/cross-network-relationship-mapping.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
