> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/risk-management-and-security-analytics/blockchain-reputation-scoring.md).

# Blockchain Reputation Scoring

**Implementation Details**

**Class Names**

| Model Name                  | Parameters Class                | Data Class               |
| --------------------------- | ------------------------------- | ------------------------ |
| BlockchainReputationScoring | BlockchainReputationQueryParams | BlockchainReputationData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.blockchain_reputation_scoring import (
    BlockchainReputationScoring,
    BlockchainReputationQueryParams,
    BlockchainReputationData,
)
```

***

**Parameters**

| Name              | Type                    | Description                                                               | Default | Optional |
| ----------------- | ----------------------- | ------------------------------------------------------------------------- | ------- | -------- |
| blockchain\_name  | Union\[str, List\[str]] | Blockchain(s) to evaluate for reputation scoring.                         | None    | False    |
| scoring\_criteria | List\[str]              | Criteria for scoring (e.g., "Transaction Throughput," "Security Events"). | None    | True     |
| time\_horizon     | int                     | Time window (in days) for analyzing reputation metrics.                   | 30      | True     |

***

**Data**

| Name               | Type       | Description                                                                   |
| ------------------ | ---------- | ----------------------------------------------------------------------------- |
| blockchain\_name   | str        | Name of the blockchain analyzed.                                              |
| reputation\_score  | float      | Overall reputation score (0-100).                                             |
| scoring\_breakdown | dict       | Breakdown of scores by criteria (e.g., decentralization, security incidents). |
| flagged\_events    | List\[str] | Significant events that negatively impacted reputation.                       |
| timestamp          | datetime   | Timestamp of the analysis.                                                    |

***

**Key Features**

* **Multi-Criteria Scoring:** Evaluates blockchains across multiple dimensions such as decentralization, security, and performance.
* **Event-Based Reputation Impact:** Highlights how specific events (e.g., downtime, hacks) affect reputation.
* **Trend Monitoring:** Tracks reputation changes over time to identify improvement or decline.
