> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/performance-and-efficiency-metrics/nft-gas-efficiency-rankings.md).

# NFT Gas Efficiency Rankings

**Implementation Details**

**Class Names**

| Model Name               | Parameters Class            | Data Class           |
| ------------------------ | --------------------------- | -------------------- |
| NFTGasEfficiencyRankings | NFTGasEfficiencyQueryParams | NFTGasEfficiencyData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.nft_gas_efficiency_rankings import (
    NFTGasEfficiencyRankings,
    NFTGasEfficiencyQueryParams,
    NFTGasEfficiencyData,
)
```

***

**Parameters**

| Name              | Type                    | Description                                                             | Default | Optional |
| ----------------- | ----------------------- | ----------------------------------------------------------------------- | ------- | -------- |
| collection\_name  | Union\[str, List\[str]] | NFT collection(s) to analyze (e.g., Bored Ape Yacht Club, CryptoPunks). | None    | False    |
| time\_horizon     | int                     | Time window (in hours) for evaluating gas efficiency.                   | 24      | True     |
| transaction\_type | str                     | Specific transaction type to monitor (e.g., "Minting," "Trading").      | None    | True     |

***

**Data**

| Name               | Type     | Description                                              |
| ------------------ | -------- | -------------------------------------------------------- |
| collection\_name   | str      | Name of the NFT collection analyzed.                     |
| average\_gas\_cost | float    | Average gas cost per transaction (in ETH).               |
| transaction\_type  | str      | Type of transaction analyzed (e.g., "Minting").          |
| efficiency\_rank   | int      | Gas efficiency rank of the collection compared to peers. |
| timestamp          | datetime | Timestamp of the analysis.                               |

***

**Key Features**

* **Gas Efficiency Scoring:** Ranks NFT collections by their average gas cost per transaction.
* **Transaction-Specific Insights:** Provides gas efficiency metrics for minting, trading, and transfers.
* **Competitive Benchmarking:** Compares collections to highlight cost-effective ecosystems.
