> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/performance-and-efficiency-metrics/inter-chain-fee-analysis.md).

# Inter-Chain Fee Analysis

**Implementation Details**

**Class Names**

| Model Name            | Parameters Class         | Data Class        |
| --------------------- | ------------------------ | ----------------- |
| InterChainFeeAnalysis | InterChainFeeQueryParams | InterChainFeeData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.inter_chain_fee_analysis import (
    InterChainFeeAnalysis,
    InterChainFeeQueryParams,
    InterChainFeeData,
)
```

***

**Parameters**

| Name              | Type | Description                                                    | Default    | Optional |
| ----------------- | ---- | -------------------------------------------------------------- | ---------- | -------- |
| source\_chain     | str  | Source blockchain for transactions.                            | None       | False    |
| target\_chain     | str  | Target blockchain for transactions.                            | None       | False    |
| transaction\_type | str  | Type of transaction to analyze (e.g., "Bridging," "Swapping"). | "Bridging" | True     |
| time\_horizon     | int  | Time window (in hours) for analyzing inter-chain fees.         | 24         | True     |

***

**Data**

| Name                      | Type     | Description                                              |
| ------------------------- | -------- | -------------------------------------------------------- |
| source\_chain             | str      | Source blockchain analyzed.                              |
| target\_chain             | str      | Target blockchain analyzed.                              |
| average\_transaction\_fee | float    | Average fee for the specified transaction type (in USD). |
| fee\_variation            | float    | Percentage variation in fees across chains.              |
| timestamp                 | datetime | Timestamp of the fee analysis.                           |

***

**Key Features**

* **Cross-Chain Fee Comparisons:** Highlights fee discrepancies for similar transactions across chains.
* **Activity-Specific Insights:** Focuses on specific transaction types like bridging and swaps.
* **Fee Trend Analysis:** Tracks how inter-chain fees evolve over time.
