> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/performance-and-efficiency-metrics/gas-fee-arbitrage-analytics.md).

# Gas Fee Arbitrage Analytics

**Implementation Details**

**Class Names**

| Model Name               | Parameters Class           | Data Class          |
| ------------------------ | -------------------------- | ------------------- |
| GasFeeArbitrageAnalytics | GasFeeArbitrageQueryParams | GasFeeArbitrageData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.gas_fee_arbitrage_analytics import (
    GasFeeArbitrageAnalytics,
    GasFeeArbitrageQueryParams,
    GasFeeArbitrageData,
)
```

***

**Parameters**

| Name                 | Type       | Description                                                               | Default | Optional |
| -------------------- | ---------- | ------------------------------------------------------------------------- | ------- | -------- |
| blockchain\_names    | List\[str] | Blockchains to compare gas fees (e.g., Ethereum, Polygon).                | None    | False    |
| transaction\_type    | str        | Type of transaction to monitor for arbitrage (e.g., "Swaps," "Bridging"). | None    | True     |
| monitoring\_interval | int        | Time interval (in minutes) for updating fee comparisons.                  | 10      | True     |

***

**Data**

| Name               | Type     | Description                                                  |
| ------------------ | -------- | ------------------------------------------------------------ |
| blockchain\_name   | str      | Blockchain being analyzed for gas fee arbitrage.             |
| transaction\_type  | str      | Type of transaction analyzed.                                |
| average\_gas\_fee  | float    | Average gas fee for the transaction type.                    |
| lowest\_fee\_chain | str      | Blockchain with the lowest gas fee for the transaction type. |
| timestamp          | datetime | Timestamp of the gas fee comparison.                         |

***

**Key Features**

* **Cross-Chain Fee Comparisons:** Analyzes gas fees across multiple blockchains for similar transactions.
* **Arbitrage Opportunity Alerts:** Identifies blockchains with lower gas fees for cost-effective transactions.
* **Transaction-Specific Insights:** Provides gas fee metrics tailored to specific transaction types.
