> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/performance-and-efficiency-metrics/decentralized-exchange-fee-ranking.md).

# Decentralized Exchange Fee Ranking

**Implementation Details**

**Class Names**

| Model Name    | Parameters Class  | Data Class |
| ------------- | ----------------- | ---------- |
| DEXFeeRanking | DEXFeeQueryParams | DEXFeeData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.dex_fee_ranking import (
    DEXFeeRanking,
    DEXFeeQueryParams,
    DEXFeeData,
)
```

***

**Parameters**

| Name              | Type                       | Description                                                                  | Default | Optional |
| ----------------- | -------------------------- | ---------------------------------------------------------------------------- | ------- | -------- |
| dex\_list         | List\[str]                 | List of DEXs to compare (e.g., Uniswap, SushiSwap).                          | None    | False    |
| transaction\_type | str                        | Type of transaction to rank fees for (e.g., "Swaps," "Liquidity Additions"). | None    | True     |
| time\_range       | Tuple\[datetime, datetime] | Date range for evaluating fees.                                              | None    | True     |

***

**Data**

| Name                | Type     | Description                                     |
| ------------------- | -------- | ----------------------------------------------- |
| dex\_name           | str      | Name of the decentralized exchange analyzed.    |
| average\_fee        | float    | Average transaction fee for the specified type. |
| fee\_rank           | int      | Rank of the DEX based on fee competitiveness.   |
| transaction\_volume | float    | Total volume of transactions considered.        |
| timestamp           | datetime | Timestamp of the ranking analysis.              |

***

**Key Features**

* **Fee Comparisons Across DEXs:** Ranks decentralized exchanges by transaction fees.
* **Transaction-Specific Metrics:** Provides fee data tailored to specific transaction types.
* **Volume-Weighted Rankings:** Incorporates trading volume to adjust rankings for high-activity DEXs.
