> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/performance-and-efficiency-metrics/blockchain-specific-gas-consumption-models.md).

# Blockchain-Specific Gas Consumption Models

**Implementation Details**

**Class Names**

| Model Name                     | Parameters Class          | Data Class         |
| ------------------------------ | ------------------------- | ------------------ |
| BlockchainGasConsumptionModels | GasConsumptionQueryParams | GasConsumptionData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.blockchain_gas_consumption_models import (
    BlockchainGasConsumptionModels,
    GasConsumptionQueryParams,
    GasConsumptionData,
)
```

***

**Parameters**

| Name             | Type                    | Description                                                            | Default | Optional |
| ---------------- | ----------------------- | ---------------------------------------------------------------------- | ------- | -------- |
| blockchain\_name | Union\[str, List\[str]] | Blockchain(s) to monitor for gas consumption (e.g., Ethereum, Solana). | None    | False    |
| activity\_type   | str                     | Type of activity (e.g., "Token Transfers," "Contract Deployments").    | None    | True     |
| time\_window     | int                     | Time window (in hours) for analyzing gas consumption trends.           | 24      | True     |

***

**Data**

| Name                     | Type     | Description                                        |
| ------------------------ | -------- | -------------------------------------------------- |
| blockchain\_name         | str      | Blockchain analyzed for gas consumption.           |
| activity\_type           | str      | Type of activity contributing to gas consumption.  |
| total\_gas\_used         | float    | Total gas consumed during the time window.         |
| gas\_cost\_per\_activity | dict     | Average gas cost per transaction or activity type. |
| timestamp                | datetime | Timestamp of the gas consumption analysis.         |

***

**Key Features**

* **Activity-Based Gas Tracking:** Monitors gas usage by activity type, enabling granular insights.
* **Blockchain Comparisons:** Highlights variations in gas consumption across multiple blockchains.
* **Historical Trends:** Tracks changes in gas usage over time for predictive modeling.
