> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/performance-and-efficiency-metrics/blockchain-energy-efficiency-metrics.md).

# Blockchain Energy Efficiency Metrics

**Implementation Details**

**Class Names**

| Model Name              | Parameters Class            | Data Class           |
| ----------------------- | --------------------------- | -------------------- |
| BlockchainEnergyMetrics | BlockchainEnergyQueryParams | BlockchainEnergyData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.blockchain_energy_metrics import (
    BlockchainEnergyMetrics,
    BlockchainEnergyQueryParams,
    BlockchainEnergyData,
)
```

***

**Parameters**

| Name                 | Type                    | Description                                                                | Default | Optional |
| -------------------- | ----------------------- | -------------------------------------------------------------------------- | ------- | -------- |
| blockchain\_name     | Union\[str, List\[str]] | Name(s) of the blockchain(s) to analyze (e.g., Ethereum, Solana, Bitcoin). | None    | False    |
| time\_horizon        | int                     | Time period (in days) for energy consumption projections.                  | 30      | True     |
| metrics\_granularity | str                     | Granularity of metrics (e.g., "Hourly," "Daily").                          | "Daily" | True     |

***

**Data**

| Name                      | Type     | Description                                                    |
| ------------------------- | -------- | -------------------------------------------------------------- |
| blockchain\_name          | str      | Name of the blockchain being analyzed.                         |
| energy\_consumption       | float    | Total energy consumption (in kWh) during the analysis period.  |
| carbon\_footprint         | float    | Estimated carbon footprint (in metric tons of CO₂).            |
| energy\_efficiency\_score | float    | Efficiency score relative to blockchain activity and adoption. |
| timestamp                 | datetime | Timestamp of the energy analysis.                              |

***

**Key Features**

* **Green Blockchain Index:** Score blockchains on sustainability, highlighting energy-efficient chains.
* **Carbon Footprint Projections:** Forecast environmental impact based on network growth.
* **Efficiency Comparisons:** Compare blockchains based on energy consumption per transaction or user.
* **Sustainability Recommendations:** Provide actionable insights for developers to reduce energy usage.
