> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/monitoring-and-tracking/time-locked-wallet-monitoring.md).

# Time-Locked Wallet Monitoring

**Implementation Details**

**Class Names**

| Model Name                 | Parameters Class            | Data Class           |
| -------------------------- | --------------------------- | -------------------- |
| TimeLockedWalletMonitoring | TimeLockedWalletQueryParams | TimeLockedWalletData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.time_locked_wallet_monitoring import (
    TimeLockedWalletMonitoring,
    TimeLockedWalletQueryParams,
    TimeLockedWalletData,
)
```

***

**Parameters**

| Name                | Type                       | Description                                                | Default | Optional |
| ------------------- | -------------------------- | ---------------------------------------------------------- | ------- | -------- |
| wallet\_address     | Union\[str, List\[str]]    | Address(es) of time-locked wallets to monitor.             | None    | False    |
| unlock\_time\_range | Tuple\[datetime, datetime] | Time range to track wallet unlock schedules.               | None    | True     |
| include\_historical | bool                       | Whether to include historical data on past wallet unlocks. | False   | True     |

***

**Data**

| Name              | Type     | Description                                                          |
| ----------------- | -------- | -------------------------------------------------------------------- |
| wallet\_address   | str      | Address of the time-locked wallet analyzed.                          |
| unlock\_timestamp | datetime | Scheduled time for the wallet unlock.                                |
| locked\_amount    | float    | Total amount locked in the wallet.                                   |
| unlock\_status    | str      | Current status of the wallet (e.g., "Locked," "Partially Unlocked"). |
| timestamp         | datetime | Timestamp of the monitoring data.                                    |

***

**Key Features**

* **Real-Time Unlock Tracking:** Continuously monitor wallets with time-lock features.
* **Risk Assessment for Large Unlocks:** Highlight wallets unlocking large amounts that may impact market liquidity.
* **Historical Unlock Trends:** Analyze past wallet behavior for patterns in unlocking and spending.
