> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/monitoring-and-tracking/stablecoin-peg-health.md).

# Stablecoin Peg Health

**Implementation Details**

**Class Names**

| Model Name          | Parameters Class         | Data Class        |
| ------------------- | ------------------------ | ----------------- |
| StablecoinPegHealth | StablecoinPegQueryParams | StablecoinPegData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.stablecoin_peg_health import (
    StablecoinPegHealth,
    StablecoinPegQueryParams,
    StablecoinPegData,
)
```

***

**Parameters**

| Name               | Type                    | Description                                                             | Default | Optional |
| ------------------ | ----------------------- | ----------------------------------------------------------------------- | ------- | -------- |
| stablecoin\_symbol | Union\[str, List\[str]] | Stablecoin(s) to monitor for peg health (e.g., USDT, DAI).              | None    | False    |
| exchange\_list     | List\[str]              | List of exchanges to include in peg analysis (e.g., Binance, Coinbase). | None    | True     |
| time\_horizon      | int                     | Time window (in hours) for evaluating peg stability.                    | 24      | True     |

***

**Data**

| Name                | Type     | Description                                                                 |
| ------------------- | -------- | --------------------------------------------------------------------------- |
| stablecoin\_symbol  | str      | Stablecoin being analyzed.                                                  |
| price\_variance     | float    | Percentage deviation from the pegged value (e.g., $1 for USD-pegged coins). |
| exchange\_breakdown | dict     | Per-exchange variance data.                                                 |
| liquidity\_depth    | float    | Combined liquidity supporting the peg.                                      |
| timestamp           | datetime | Timestamp of the peg health analysis.                                       |

***

**Key Features**

* **Real-Time Peg Deviation Alerts:** Detect deviations from pegged value across multiple exchanges.
* **Liquidity Correlation Analysis:** Highlight connections between liquidity depth and peg stability.
* **Multi-Exchange Monitoring:** Comprehensive view of stablecoin performance across trading platforms.
