> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/monitoring-and-tracking/nft-portfolio-tracking-tools.md).

# NFT Portfolio Tracking Tools

**Implementation Details**

**Class Names**

| Model Name           | Parameters Class        | Data Class       |
| -------------------- | ----------------------- | ---------------- |
| NFTPortfolioTracking | NFTPortfolioQueryParams | NFTPortfolioData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.nft_portfolio_tracking import (
    NFTPortfolioTracking,
    NFTPortfolioQueryParams,
    NFTPortfolioData,
)
```

***

**Parameters**

| Name               | Type                    | Description                                               | Default       | Optional |
| ------------------ | ----------------------- | --------------------------------------------------------- | ------------- | -------- |
| wallet\_address    | Union\[str, List\[str]] | Address(es) of wallets holding NFTs to track.             | None          | False    |
| include\_valuation | bool                    | Include real-time valuation of NFT assets.                | True          | True     |
| tracking\_scope    | str                     | Scope of tracking (e.g., "Collections," "Single Assets"). | "Collections" | True     |

***

**Data**

| Name              | Type       | Description                                                 |
| ----------------- | ---------- | ----------------------------------------------------------- |
| wallet\_address   | str        | Wallet address holding NFTs.                                |
| portfolio\_value  | float      | Total estimated value of the NFT portfolio (in USD).        |
| top\_collections  | List\[str] | List of the most valuable NFT collections in the portfolio. |
| activity\_summary | dict       | Summary of recent NFT trading or transfers.                 |
| timestamp         | datetime   | Timestamp of the portfolio analysis.                        |

***

**Key Features**

* **Real-Time Portfolio Valuation:** Provides up-to-date valuation of NFT holdings.
* **Collection-Level Insights:** Highlights key collections contributing to portfolio value.
* **Activity Monitoring:** Tracks recent trading and transfer activity within the portfolio.
