> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/monitoring-and-tracking/automated-airdrop-eligibility-scans.md).

# Automated Airdrop Eligibility Scans

**Implementation Details**

**Class Names**

| Model Name             | Parameters Class              | Data Class             |
| ---------------------- | ----------------------------- | ---------------------- |
| AirdropEligibilityScan | AirdropEligibilityQueryParams | AirdropEligibilityData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.airdrop_eligibility_scan import (
    AirdropEligibilityScan,
    AirdropEligibilityQueryParams,
    AirdropEligibilityData,
)
```

***

**Parameters**

| Name                    | Type                    | Description                                                                   | Default | Optional |
| ----------------------- | ----------------------- | ----------------------------------------------------------------------------- | ------- | -------- |
| wallet\_address         | Union\[str, List\[str]] | Address(es) to scan for airdrop eligibility.                                  | None    | False    |
| include\_pending\_drops | bool                    | Include pending airdrops yet to be claimed.                                   | True    | True     |
| eligibility\_criteria   | str                     | Specific criteria to filter airdrops (e.g., "Token Holder," "Early Adopter"). | None    | True     |

***

**Data**

| Name                | Type       | Description                                        |
| ------------------- | ---------- | -------------------------------------------------- |
| wallet\_address     | str        | Wallet address analyzed for airdrop eligibility.   |
| eligible\_airdrops  | List\[str] | List of airdrops the wallet is eligible for.       |
| pending\_claims     | List\[str] | Details of pending claims for the wallet.          |
| total\_claim\_value | float      | Estimated value of all eligible airdrops (in USD). |
| timestamp           | datetime   | Timestamp of the eligibility scan.                 |

***

**Key Features**

* **Eligibility Scanning:** Identifies active and upcoming airdrops for a wallet.
* **Pending Claim Management:** Tracks unclaimed airdrops and provides claim instructions.
* **Value Estimation:** Projects the potential financial gain from eligible airdrops.
