> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/insights-and-predictive-analytics/token-velocity-heatmaps.md).

# Token Velocity Heatmaps

**Implementation Details**

**Class Names**

| Model Name            | Parameters Class         | Data Class        |
| --------------------- | ------------------------ | ----------------- |
| TokenVelocityHeatmaps | TokenVelocityQueryParams | TokenVelocityData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.token_velocity_heatmaps import (
    TokenVelocityHeatmaps,
    TokenVelocityQueryParams,
    TokenVelocityData,
)
```

***

**Parameters**

| Name             | Type                    | Description                                        | Default | Optional |
| ---------------- | ----------------------- | -------------------------------------------------- | ------- | -------- |
| token\_symbol    | Union\[str, List\[str]] | Token(s) to analyze for velocity patterns.         | None    | False    |
| time\_horizon    | int                     | Time window (in days) for tracking token velocity. | 7       | True     |
| include\_visuals | bool                    | Generate visual heatmaps for velocity patterns.    | True    | True     |

***

**Data**

| Name                  | Type         | Description                                                  |
| --------------------- | ------------ | ------------------------------------------------------------ |
| token\_symbol         | str          | Symbol of the token analyzed.                                |
| average\_velocity     | float        | Average velocity (transaction frequency relative to supply). |
| high\_activity\_zones | List\[str]   | Regions or addresses with the highest token activity.        |
| velocity\_trend       | List\[float] | Historical velocity trends over the specified period.        |
| timestamp             | datetime     | Timestamp of the analysis.                                   |

***

**Key Features**

* **Transaction Frequency Analysis:** Evaluates how frequently tokens are transacted relative to supply.
* **High Activity Zones:** Highlights regions or wallets with the most significant transaction volumes.
* **Dynamic Heatmap Generation:** Provides visual representations of token velocity across time and regions.
