> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/insights-and-predictive-analytics/historical-blockchain-congestion-replays.md).

# Historical Blockchain Congestion Replays

**Implementation Details**

**Class Names**

| Model Name                  | Parameters Class            | Data Class           |
| --------------------------- | --------------------------- | -------------------- |
| BlockchainCongestionReplays | CongestionReplayQueryParams | CongestionReplayData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.historical_blockchain_congestion_replays import (
    BlockchainCongestionReplays,
    CongestionReplayQueryParams,
    CongestionReplayData,
)
```

***

**Parameters**

| Name             | Type                       | Description                                                                  | Default        | Optional |
| ---------------- | -------------------------- | ---------------------------------------------------------------------------- | -------------- | -------- |
| blockchain\_name | Union\[str, List\[str]]    | Blockchain(s) to replay congestion data for (e.g., Ethereum, Solana).        | None           | False    |
| time\_range      | Tuple\[datetime, datetime] | Historical time range for congestion replay.                                 | None           | True     |
| activity\_type   | str                        | Type of activity to focus on (e.g., "Transactions," "Smart Contract Calls"). | "Transactions" | True     |

***

**Data**

| Name                      | Type        | Description                                                        |
| ------------------------- | ----------- | ------------------------------------------------------------------ |
| blockchain\_name          | str         | Blockchain analyzed for congestion.                                |
| historical\_congestion    | List\[dict] | Detailed congestion metrics (e.g., gas fees, transaction backlog). |
| congestion\_visualization | str         | URL or link to visualization of historical congestion patterns.    |
| timestamp                 | datetime    | Timestamp of the analysis.                                         |

***

**Key Features**

* **Time-Based Congestion Replays:** Allows users to replay blockchain congestion scenarios for a specific time period.
* **Activity-Specific Insights:** Provides congestion details tailored to specific transaction types or activities.
* **Visual Analytics:** Generates detailed visualizations to identify patterns and anomalies.
