> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/insights-and-predictive-analytics/dynamic-liquidity-pool-monitoring.md).

# Dynamic Liquidity Pool Monitoring

**Implementation Details**

**Class Names**

| Model Name              | Parameters Class         | Data Class        |
| ----------------------- | ------------------------ | ----------------- |
| LiquidityPoolMonitoring | LiquidityPoolQueryParams | LiquidityPoolData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.dynamic_liquidity_pool_monitoring import (
    LiquidityPoolMonitoring,
    LiquidityPoolQueryParams,
    LiquidityPoolData,
)
```

***

**Parameters**

| Name                 | Type                    | Description                                           | Default | Optional |
| -------------------- | ----------------------- | ----------------------------------------------------- | ------- | -------- |
| pool\_address        | Union\[str, List\[str]] | Liquidity pool address(es) to monitor.                | None    | False    |
| token\_pair          | List\[str]              | Token pairs in the pool (e.g., \["ETH", "USDC"]).     | None    | True     |
| monitoring\_interval | int                     | Interval (in minutes) for updating liquidity metrics. | 5       | True     |

***

**Data**

| Name              | Type       | Description                                              |
| ----------------- | ---------- | -------------------------------------------------------- |
| pool\_address     | str        | Address of the liquidity pool.                           |
| token\_pair       | List\[str] | Pair of tokens being monitored.                          |
| liquidity\_depth  | float      | Current liquidity in the pool.                           |
| impermanent\_loss | float      | Impermanent loss estimate for the pool.                  |
| volume\_24h       | float      | Total trading volume in the pool over the last 24 hours. |
| timestamp         | datetime   | Timestamp of the latest monitoring update.               |

***

**Key Features**

* **Real-Time Liquidity Metrics:** Track changes in liquidity depth and token ratios.
* **Impermanent Loss Alerts:** Notify users of potential risks for LPs in volatile markets.
* **High-Volume Activity Monitoring:** Highlight pools with unusual trading activity.
