> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/insights-and-predictive-analytics/dark-pool-blockchain-analytics.md).

# Dark Pool Blockchain Analytics

**Implementation Details**

**Class Names**

| Model Name        | Parameters Class    | Data Class   |
| ----------------- | ------------------- | ------------ |
| DarkPoolAnalytics | DarkPoolQueryParams | DarkPoolData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.dark_pool_analytics import (
    DarkPoolAnalytics,
    DarkPoolQueryParams,
    DarkPoolData,
)
```

***

**Parameters**

| Name          | Type                    | Description                                            | Default | Optional |
| ------------- | ----------------------- | ------------------------------------------------------ | ------- | -------- |
| token\_symbol | Union\[str, List\[str]] | Tokens to track in private liquidity pools.            | None    | False    |
| time\_horizon | int                     | Time period (in hours) for analyzing liquidity trends. | 24      | True     |
| pool\_type    | str                     | Type of pool to analyze (e.g., "OTC," "Private AMMs"). | None    | True     |

***

**Data**

| Name                | Type     | Description                                                   |
| ------------------- | -------- | ------------------------------------------------------------- |
| pool\_name          | str      | Name of the private liquidity pool being analyzed.            |
| liquidity\_depth    | float    | Estimated depth of liquidity in the pool.                     |
| token\_symbol       | str      | Token being analyzed within the pool.                         |
| transaction\_volume | float    | Volume of transactions in the pool over the specified period. |
| timestamp           | datetime | Timestamp of the analysis.                                    |

***

**Key Features**

* **Hidden Liquidity Analysis:** Monitors private liquidity pools and OTC markets for trading patterns.
* **Transaction Volume Estimation:** Provides insights into hidden market activity that can impact public markets.
* **Cross-Pool Correlations:** Identifies patterns linking dark pool activity with public market trends.
