> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/insights-and-predictive-analytics/cross-chain-asset-bridging-trends.md).

# Cross-Chain Asset Bridging Trends

**Implementation Details**

**Class Names**

| Model Name               | Parameters Class          | Data Class         |
| ------------------------ | ------------------------- | ------------------ |
| CrossChainBridgingTrends | BridgingTrendsQueryParams | BridgingTrendsData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.cross_chain_bridging_trends import (
    CrossChainBridgingTrends,
    BridgingTrendsQueryParams,
    BridgingTrendsData,
)
```

***

**Parameters**

| Name          | Type                    | Description                                             | Default | Optional |
| ------------- | ----------------------- | ------------------------------------------------------- | ------- | -------- |
| source\_chain | str                     | Blockchain where the assets originate.                  | None    | False    |
| target\_chain | str                     | Blockchain to which the assets are being bridged.       | None    | False    |
| asset\_symbol | Union\[str, List\[str]] | Token(s) or asset(s) being tracked for bridging trends. | None    | True     |
| time\_horizon | int                     | Time range (in days) for analyzing bridging activities. | 7       | True     |

***

**Data**

| Name                 | Type       | Description                                  |
| -------------------- | ---------- | -------------------------------------------- |
| source\_chain        | str        | Blockchain where the assets originated.      |
| target\_chain        | str        | Blockchain where the assets were bridged to. |
| total\_volume        | float      | Total volume of bridged assets (in USD).     |
| top\_bridged\_assets | List\[str] | List of the most frequently bridged assets.  |
| timestamp            | datetime   | Timestamp of the analysis.                   |

***

**Key Features**

* **Cross-Chain Volume Analysis:** Tracks asset movement and volumes between blockchains.
* **Top Asset Identification:** Highlights the most commonly bridged tokens.
* **Trend Detection:** Provides historical and predictive insights into bridging activity.
