> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/governance-analytics/inter-protocol-dependency-maps.md).

# Inter-Protocol Dependency Maps

**Implementation Details**

**Class Names**

| Model Name                | Parameters Class         | Data Class        |
| ------------------------- | ------------------------ | ----------------- |
| InterProtocolDependencies | InterProtocolQueryParams | InterProtocolData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.inter_protocol_dependencies import (
    InterProtocolDependencies,
    InterProtocolQueryParams,
    InterProtocolData,
)
```

***

**Parameters**

| Name              | Type                       | Description                                                             | Default | Optional |
| ----------------- | -------------------------- | ----------------------------------------------------------------------- | ------- | -------- |
| protocol\_name    | str                        | Name of the protocol to analyze (e.g., Aave, Curve).                    | None    | False    |
| dependency\_depth | int                        | Depth of dependency mapping (e.g., nested contracts, external oracles). | 3       | True     |
| time\_range       | Tuple\[datetime, datetime] | Time range for analyzing dependency trends.                             | None    | True     |

***

**Data**

| Name                     | Type       | Description                                                         |
| ------------------------ | ---------- | ------------------------------------------------------------------- |
| protocol\_name           | str        | Name of the primary protocol analyzed.                              |
| dependency\_graph        | dict       | Visualization-ready graph structure of protocol dependencies.       |
| critical\_nodes          | List\[str] | Key dependencies with high risk impact on the protocol.             |
| cascading\_failure\_risk | float      | Likelihood of cascading failures due to dependency vulnerabilities. |
| timestamp                | datetime   | Timestamp of the dependency analysis.                               |

***

**Key Features**

* **Visual Dependency Maps:** Interactive visualization of protocol interconnections.
* **Cascading Failure Simulations:** Identify risks where failures in one protocol propagate to others.
* **Critical Dependency Alerts:** Highlight dependencies that pose high risks to protocol stability.
* **Ecosystem Dependency Scoring:** Score protocols based on reliance on third-party infrastructure.
