> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/adoption-and-ecosystem-health/liquid-staking-derivative-analytics.md).

# Liquid Staking Derivative Analytics

**Implementation Details**

**Class Names**

| Model Name             | Parameters Class         | Data Class        |
| ---------------------- | ------------------------ | ----------------- |
| LiquidStakingAnalytics | LiquidStakingQueryParams | LiquidStakingData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.liquid_staking_derivative_analytics import (
    LiquidStakingAnalytics,
    LiquidStakingQueryParams,
    LiquidStakingData,
)
```

***

**Parameters**

| Name              | Type                    | Description                                                              | Default              | Optional |
| ----------------- | ----------------------- | ------------------------------------------------------------------------ | -------------------- | -------- |
| staking\_protocol | Union\[str, List\[str]] | Staking protocol(s) to analyze (e.g., Lido, Rocket Pool).                | None                 | False    |
| metric\_type      | str                     | Type of metric to analyze (e.g., "Total Value Locked," "Staked Assets"). | "Total Value Locked" | True     |
| time\_horizon     | int                     | Time window (in days) for analyzing staking metrics.                     | 7                    | True     |

***

**Data**

| Name                        | Type     | Description                                          |
| --------------------------- | -------- | ---------------------------------------------------- |
| staking\_protocol           | str      | Name of the staking protocol analyzed.               |
| total\_staked\_assets       | float    | Total assets staked in the protocol (in USD).        |
| staked\_asset\_distribution | dict     | Breakdown of staked assets by type (e.g., ETH, DOT). |
| staking\_yield              | float    | Average staking yield (APY) for the protocol.        |
| timestamp                   | datetime | Timestamp of the analysis.                           |

***

**Key Features**

* **Protocol-Wide Staking Metrics:** Tracks total staked value and asset distribution for major liquid staking platforms.
* **Yield Analysis:** Highlights average staking yields and changes over time.
* **Asset-Specific Trends:** Provides insights into staking preferences for specific assets.
