> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/adoption-and-ecosystem-health/defi-ecosystem-exposure-risk.md).

# DeFi Ecosystem Exposure Risk

**Implementation Details**

**Class Names**

| Model Name                | Parameters Class        | Data Class           |
| ------------------------- | ----------------------- | -------------------- |
| DeFiEcosystemExposureRisk | DeFiExposureQueryParams | DeFiExposureRiskData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.defi_ecosystem_exposure_risk import (
    DeFiEcosystemExposureRisk,
    DeFiExposureQueryParams,
    DeFiExposureRiskData,
)
```

***

**Parameters**

| Name              | Type       | Description                                                                             | Default | Optional |
| ----------------- | ---------- | --------------------------------------------------------------------------------------- | ------- | -------- |
| protocol\_name    | str        | Name of the protocol to analyze exposure risk for (e.g., Aave, Curve).                  | None    | False    |
| asset\_classes    | List\[str] | Classes of assets to include in the analysis (e.g., "Stablecoins," "ETH-based tokens"). | None    | True     |
| dependency\_depth | int        | Depth of dependency mapping for risk evaluation.                                        | 3       | True     |

***

**Data**

| Name            | Type     | Description                                                       |
| --------------- | -------- | ----------------------------------------------------------------- |
| protocol\_name  | str      | Name of the protocol being analyzed.                              |
| total\_exposure | float    | Total value at risk across the protocol’s ecosystem.              |
| dependency\_map | dict     | Mapping of interdependent protocols and their risk contributions. |
| risk\_score     | float    | Overall exposure risk score (0-100).                              |
| timestamp       | datetime | Timestamp of the analysis.                                        |

***

**Key Features**

* **Comprehensive Exposure Tracking:** Evaluates a protocol’s ecosystem exposure to various risks.
* **Dependency Risk Mapping:** Highlights interdependencies with other protocols and their associated risks.
* **Risk Scoring:** Assigns an overall risk score to the ecosystem for easy assessment.
