> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/adoption-and-ecosystem-health/blockchain-developer-activity-analytics.md).

# Blockchain Developer Activity Analytics

**Implementation Details**

**Class Names**

| Model Name                 | Parameters Class             | Data Class            |
| -------------------------- | ---------------------------- | --------------------- |
| DeveloperActivityAnalytics | DeveloperActivityQueryParams | DeveloperActivityData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.blockchain_developer_activity_analytics import (
    DeveloperActivityAnalytics,
    DeveloperActivityQueryParams,
    DeveloperActivityData,
)
```

***

**Parameters**

| Name             | Type                       | Description                                                            | Default   | Optional |
| ---------------- | -------------------------- | ---------------------------------------------------------------------- | --------- | -------- |
| blockchain\_name | str                        | Blockchain to analyze (e.g., Ethereum, Polkadot).                      | None      | False    |
| metric\_type     | str                        | Developer activity metric to track (e.g., "Commits," "Pull Requests"). | "Commits" | True     |
| time\_range      | Tuple\[datetime, datetime] | Time period for analyzing developer activity.                          | None      | True     |

***

**Data**

| Name                | Type     | Description                                                        |
| ------------------- | -------- | ------------------------------------------------------------------ |
| blockchain\_name    | str      | Blockchain being analyzed.                                         |
| developer\_count    | int      | Number of active developers in the specified period.               |
| commit\_count       | int      | Number of code commits made during the period.                     |
| contributor\_growth | float    | Percentage growth in contributors compared to the previous period. |
| timestamp           | datetime | Timestamp of the analysis.                                         |

***

**Key Features**

* **Contributor Growth Analysis:** Tracks the growth of developer communities over time.
* **Activity Heatmaps:** Provides visualizations of commit and pull request activity.
* **Blockchain Health Scoring:** Links developer activity with blockchain sustainability metrics.
