> For the complete documentation index, see [llms.txt](https://docs.satoshiterminal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.satoshiterminal.io/resources/copy-of-defi-analytics/adoption-and-ecosystem-health/blockchain-adoption-heatmap.md).

# Blockchain Adoption Heatmap

**Implementation Details**

**Class Names**

| Model Name                | Parameters Class           | Data Class          |
| ------------------------- | -------------------------- | ------------------- |
| BlockchainAdoptionHeatmap | AdoptionHeatmapQueryParams | AdoptionHeatmapData |

**Import Statement**

```python
pythonCopyEditfrom satoshi_terminal.models.blockchain_adoption_heatmap import (
    BlockchainAdoptionHeatmap,
    AdoptionHeatmapQueryParams,
    AdoptionHeatmapData,
)
```

***

**Parameters**

| Name              | Type                    | Description                                                               | Default         | Optional |
| ----------------- | ----------------------- | ------------------------------------------------------------------------- | --------------- | -------- |
| blockchain\_names | Union\[str, List\[str]] | Blockchains to include in the adoption analysis.                          | None            | False    |
| geographic\_scope | List\[str]              | List of regions or countries to analyze (e.g., "US," "Asia").             | None            | True     |
| metric\_type      | str                     | Adoption metric to analyze (e.g., "Wallet Growth," "Transaction Volume"). | "Wallet Growth" | True     |

***

**Data**

| Name                    | Type     | Description                                                     |
| ----------------------- | -------- | --------------------------------------------------------------- |
| blockchain\_name        | str      | Name of the blockchain analyzed.                                |
| region                  | str      | Geographic region analyzed.                                     |
| adoption\_metric\_value | float    | Value of the analyzed adoption metric for the specified region. |
| timestamp               | datetime | Timestamp of the analysis.                                      |

***

**Key Features**

* **Regional Adoption Metrics:** Provides granular insights into blockchain activity by geography.
* **Dynamic Heatmaps:** Interactive visualizations of wallet growth, transaction volume, and developer contributions.
* **Adoption Trend Analytics:** Tracks adoption trends over time, identifying high-growth regions.
