# Equities

| **Command Function** | **Description**                                                                                                      |
| -------------------- | -------------------------------------------------------------------------------------------------------------------- |
| `EQPR <go>`          | Access Equity Price Charts for visualizing historical and real-time price trends.                                    |
| `EQNA <go>`          | Retrieve Equity News and Analysis for staying informed about market developments.                                    |
| `EQAN <go>`          | Explore Equity Analyst Ratings for insights into analyst opinions on specific equities.                              |
| `EQPE <go>`          | Access Equity Performance Metrics for evaluating the performance of individual equities.                             |
| `EQNE <go>`          | Utilize Equity Newsfeeds for real-time news updates on specific equities.                                            |
| `EQBR <go>`          | Access Equity Buy/Sell Recommendations for insights into market sentiment on specific equities.                      |
| `EQDV <go>`          | Explore Equity Dividend Reports for information on dividend-paying equities.                                         |
| `EQVI <go>`          | Access Equity Volume Information for analyzing trading volumes of specific equities.                                 |
| `EQTE <go>`          | Utilize Equity Technical Analysis for detailed technical analysis of individual equities.                            |
| `EQFA <go>`          | Access Equity Fundamental Analysis for in-depth fundamental analysis of specific equities.                           |
| `EQEC <go>`          | Explore Equity Earnings Calls for transcripts and summaries of earnings calls for specific equities.                 |
| `EQHI <go>`          | Access Equity Historical Data for historical price, volume, and financial data of specific equities.                 |
| `EQPEER <go>`        | Utilize Equity Peer Comparisons for comparing the performance of a specific equity with its peers.                   |
| `EQESG <go>`         | Access Equity ESG (Environmental, Social, Governance) Ratings for assessing sustainability aspects.                  |
| `EQPRM <go>`         | Utilize Equity Price Momentum Analysis for insights into the momentum of specific equities.                          |
| `EQSPL <go>`         | Access Equity Splits and Dividends for information on stock splits and dividend history.                             |
| `EQCO <go>`          | Explore Equity Correlation Analysis for analyzing the correlation between different equities.                        |
| `EQPEF <go>`         | Access Equity Portfolio Performance for evaluating the overall performance of a user's equity portfolio.             |
| `EQTARGET <go>`      | Utilize Equity Target Price Analysis for insights into target prices set by analysts for specific equities.          |
| `EQIND <go>`         | Access Equity Industry Reports for comprehensive reports on specific industries related to equities.                 |
| `EQRT <go>`          | Retrieve Equity Research Reports for detailed research and analysis on specific equities.                            |
| `EQVAL <go>`         | Utilize Equity Valuation Models for assessing the fair value of specific equities.                                   |
| `EQMAP <go>`         | Access Equity Market Maps for visualizing the market capitalization and sectors of specific equities.                |
| `EQETF <go>`         | Explore Equity ETF (Exchange-Traded Fund) Reports for information on ETFs related to specific equities.              |
| `EQAI <go>`          | Utilize Equity Artificial Intelligence Predictions for AI-driven predictions on specific equities.                   |
| `EQUPC <go>`         | Access Equity Upcoming Events Calendar for events related to specific equities.                                      |
| `EQDVY <go>`         | Retrieve Equity Dividend Yield Analysis for evaluating dividend yield of specific equities.                          |
| `EQMD <go>`          | Explore Equity Market Data for real-time data on specific equities.                                                  |
| `EQMAC <go>`         | Utilize Equity Macro Trends Analysis for understanding macroeconomic trends impacting equities.                      |
| `EQTA <go>`          | Access Equity Technical Analysis Tools for advanced technical analysis on specific equities.                         |
| `EQROBO <go>`        | Explore Equity Robo-Advisory Insights for AI-driven insights on portfolio management and equities.                   |
| `EQGEO <go>`         | Utilize Equity Geographical Exposure Analysis for insights into the geographical exposure of specific equities.      |
| `EQSMA <go>`         | Access Equity Social Media Sentiment Analysis for sentiment analysis from social media related to specific equities. |
| `EQTIPS <go>`        | Retrieve Equity Trading Tips for actionable tips and strategies related to specific equities.                        |
| `EQLINK <go>`        | Utilize Equity News Link Analysis for exploring interconnected news articles related to specific equities.           |
| `EQSTR <go>`         | Access Equity Strategy Reports for in-depth reports on investment strategies related to specific equities.           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.satoshiterminal.io/research-suite/terminal-commands/equities.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
